Stock Screener
Filter US public companies by fundamental ratios
Filter US public companies by fundamental ratios
Showing 1–25 of 164 companies
| Ticker | Name | Tier | Gross Margin⇅ | Op. Margin⇅ | Net Margin⇅ | ROE⇅ | D/E⇅ | Rev. Growth⇅ |
|---|---|---|---|---|---|---|---|---|
| MMM | 3M Co | S&P 500 | — | 2334.0% | 1677.0% | 4367.0% | 2.28 | -55.0% |
| ABT | Abbott Laboratories | Russell 1000 | 1319.0% | 1451.0% | 671.0% | 453.0% | — | 220.0% |
| ABBV | Abbvie Inc. | Russell 1000 | 1920.0% | 3643.0% | 2322.0% | 15090.0% | — | 1216.0% |
| AMD | Advanced Micro Devices Inc | Russell 1000 | 2322.0% | -864.0% | -1153.0% | 14229.0% | — | 822.0% |
| AFL | Aflac Inc | Russell 1000 | — | 1825.0% | 1179.0% | 1298.0% | 5.50 | 808.0% |
| ACI | Albertsons Companies, Inc. | Russell 1000 | 2788.0% | 102.0% | -63.0% | -2670.0% | — | 161.0% |
| LNT | Alliant Energy Corp | Russell 1000 | — | 1669.0% | 1150.0% | 940.0% | — | 204.0% |
| GOOG | Alphabet Inc. | S&P 500 | — | 2627.0% | 2158.0% | 1619.0% | 0.37 | 2038.0% |
| AMZN | Amazon Com Inc | S&P 500 | — | 308.0% | 174.0% | 1772.0% | — | 7155.0% |
| AMC | Amc Entertainment Holdings, Inc. | Russell 1000 | — | 660.0% | 345.0% | 726.0% | 5.00 | 981.0% |
| AEP | American Electric Power Co Inc | Russell 1000 | — | 711.0% | 377.0% | 338.0% | 2.54 | -44.0% |
| AMGN | Amgen Inc | Russell 1000 | 1828.0% | 4260.0% | 3359.0% | 2750.0% | — | 614.0% |
| ANGI | Angi Inc. | Russell 1000 | — | 482.0% | 519.0% | 261.0% | — | 3812.0% |
| AAPL | Apple Inc. | S&P 500 | 3908.0% | 2784.0% | 2119.0% | 3828.0% | 2.02 | -773.0% |
| T-PA | At&T Inc. | S&P 500 | — | 1437.0% | 792.0% | 1049.0% | — | 1157.0% |
| AVB | Avalonbay Communities Inc | Russell 1000 | — | 2346824.0% | 1846762.0% | 1051.0% | 0.82 | -9970.0% |
| ACLS | Axcelis Technologies Inc | Russell 1000 | 3731.0% | 623.0% | 412.0% | 599.0% | 0.73 | -427.0% |
| BHC | Bausch Health Companies Inc. | Russell 1000 | — | -585.0% | -2489.0% | -4117.0% | 5.39 | -740.0% |
| BBBY-WT | Bed Bath & Beyond, Inc. | Russell 1000 | 1841.0% | 38.0% | 70.0% | 713.0% | 1.49 | 857.0% |
| BRK-A | Berkshire Hathaway Inc | S&P 500 | — | — | 1372.0% | 691.0% | 1.01 | -1683.0% |
| BTCY | Biotricity Inc. | Russell 1000 | — | — | — | 30387.0% | -1.89 | — |
| — | BlackRock Inc. | Russell 1000 | — | 3723.0% | 2584.0% | 996.0% | 5.91 | — |
| BSQKZ | Block, Inc. | Russell 1000 | 1797.0% | -532.0% | -535.0% | -3377.0% | 2.76 | 1947318.0% |
| BA-PA | Boeing Co | S&P 500 | 1548.0% | 698.0% | 538.0% | 30399.0% | — | -272.0% |
| AVGO | Broadcom Inc. | Russell 1000 | 4486.0% | -309.0% | -1313.0% | -857.0% | 1.54 | — |
3M Co
—
2334.0%
1677.0%
4367.0%
2.28
-55.0%
Abbott Laboratories
1319.0%
1451.0%
671.0%
453.0%
—
220.0%
Abbvie Inc.
1920.0%
3643.0%
2322.0%
15090.0%
—
1216.0%
Advanced Micro Devices Inc
2322.0%
-864.0%
-1153.0%
14229.0%
—
822.0%
Aflac Inc
—
1825.0%
1179.0%
1298.0%
5.50
808.0%
Albertsons Companies, Inc.
2788.0%
102.0%
-63.0%
-2670.0%
—
161.0%
Alliant Energy Corp
—
1669.0%
1150.0%
940.0%
—
204.0%
Alphabet Inc.
—
2627.0%
2158.0%
1619.0%
0.37
2038.0%
Amazon Com Inc
—
308.0%
174.0%
1772.0%
—
7155.0%
Amc Entertainment Holdings, Inc.
—
660.0%
345.0%
726.0%
5.00
981.0%
American Electric Power Co Inc
—
711.0%
377.0%
338.0%
2.54
-44.0%
Amgen Inc
1828.0%
4260.0%
3359.0%
2750.0%
—
614.0%
Angi Inc.
—
482.0%
519.0%
261.0%
—
3812.0%
Apple Inc.
3908.0%
2784.0%
2119.0%
3828.0%
2.02
-773.0%
At&T Inc.
—
1437.0%
792.0%
1049.0%
—
1157.0%
Avalonbay Communities Inc
—
2346824.0%
1846762.0%
1051.0%
0.82
-9970.0%
Axcelis Technologies Inc
3731.0%
623.0%
412.0%
599.0%
0.73
-427.0%
Bausch Health Companies Inc.
—
-585.0%
-2489.0%
-4117.0%
5.39
-740.0%
Bed Bath & Beyond, Inc.
1841.0%
38.0%
70.0%
713.0%
1.49
857.0%
Berkshire Hathaway Inc
—
—
1372.0%
691.0%
1.01
-1683.0%
Biotricity Inc.
—
—
—
30387.0%
-1.89
—
BlackRock Inc.
—
3723.0%
2584.0%
996.0%
5.91
—
Block, Inc.
1797.0%
-532.0%
-535.0%
-3377.0%
2.76
1947318.0%
Boeing Co
1548.0%
698.0%
538.0%
30399.0%
—
-272.0%
Broadcom Inc.
4486.0%
-309.0%
-1313.0%
-857.0%
1.54
—