Stock Screener
Filter US public companies by fundamental ratios
Filter US public companies by fundamental ratios
Showing 1–25 of 2,863 companies
| Ticker | Name | Tier | Gross Margin⇅ | Op. Margin⇅ | Net Margin⇅ | ROE⇅ | D/E⇅ | Rev. Growth⇅ |
|---|---|---|---|---|---|---|---|---|
| TXG | 10X Genomics, Inc. | russell2000 | 69.0% | -9.5% | -6.8% | -5.5% | 0.31 | 5.3% |
| FLWS | 1 800 Flowers Com Inc | russell2000 | 38.7% | -12.2% | -11.9% | -74.5% | 1.88 | -8.0% |
| SRCE | 1St Source Corp | russell2000 | — | — | 36.5% | 12.0% | 5.87 | 12.1% |
| DDD | 3D Systems Corp | russell2000 | 33.9% | -24.8% | 7.7% | 12.4% | 1.16 | -12.1% |
| MMM | 3M Co | S&P 500 | 39.9% | 18.6% | 13.0% | 68.5% | 6.95 | 1.5% |
| FDMT | 4D Molecular Therapeutics, Inc. | russell2000 | — | -187.2% | -164.4% | -27.7% | 0.12 | 230194.6% |
| EGHT | 8X8 Inc /De/ | russell2000 | 67.9% | 2.1% | -3.8% | -22.3% | 4.59 | -1.9% |
| MASS | 908 Devices Inc. | russell2000 | 50.6% | -70.2% | 34.7% | 13.6% | 0.32 | -5.8% |
| ATEN | A10 Networks, Inc. | russell2000 | 79.3% | 16.2% | 14.5% | 19.9% | 1.98 | 11.0% |
| AAON | Aaon, Inc. | Russell 1000 | 26.8% | 10.1% | 7.5% | 12.0% | 0.88 | 20.1% |
| AIR | Aar Corp | russell2000 | 19.0% | — | 0.5% | 1.0% | 1.35 | 19.9% |
| AARD | Aardvark Therapeutics, Inc. | russell2000 | — | — | — | -54.0% | 0.10 | — |
| ABXL | Abacus Global Management, Inc. | russell2000 | 87.7% | 37.7% | 15.5% | 8.7% | 1.14 | 110.2% |
| ABT | Abbott Laboratories | S&P 500 | 56.4% | 18.2% | 14.7% | 12.4% | 0.64 | 5.7% |
| ABBV | Abbvie Inc. | S&P 500 | 70.2% | 24.6% | 6.9% | -130.9% | -42.50 | 8.6% |
| ABEO | Abeona Therapeutics Inc. | russell2000 | 73.7% | -1536.9% | 1223.1% | 44.7% | 0.38 | — |
| ANF | Abercrombie & Fitch Co /De/ | russell2000 | 61.5% | 13.3% | 9.6% | 35.7% | 1.49 | 6.4% |
| — | ABIOMED INC | other | — | 19.8% | 11.6% | 13.1% | 0.34 | 43.1% |
| ABM | Abm Industries Inc /De/ | russell2000 | 12.3% | 3.6% | 1.9% | 9.1% | 1.95 | 4.6% |
| ABSI | Absci Corp | russell2000 | — | -4297.0% | -4113.7% | -60.8% | 0.14 | -38.2% |
| ACTG | Acacia Research Corp | russell2000 | 29.6% | 2.3% | 7.6% | 3.7% | 0.32 | 133.2% |
| ASO | Academy Sports & Outdoors, Inc. | russell2000 | 34.8% | 8.5% | 6.2% | 17.4% | 1.43 | 2.0% |
| ACHC | Acadia Healthcare Company, Inc. | Russell 1000 | — | — | -33.3% | -56.6% | 1.74 | 5.0% |
| AAMI | Acadian Asset Management Inc. | russell2000 | — | 23.4% | 14.2% | 132.0% | 9.79 | 11.5% |
| ACAD | Acadia Pharmaceuticals Inc | russell2000 | 91.7% | 9.8% | 36.5% | 31.9% | 0.27 | 11.9% |
10X Genomics, Inc.
69.0%
-9.5%
-6.8%
-5.5%
0.31
5.3%
1 800 Flowers Com Inc
38.7%
-12.2%
-11.9%
-74.5%
1.88
-8.0%
1St Source Corp
—
—
36.5%
12.0%
5.87
12.1%
3D Systems Corp
33.9%
-24.8%
7.7%
12.4%
1.16
-12.1%
3M Co
39.9%
18.6%
13.0%
68.5%
6.95
1.5%
4D Molecular Therapeutics, Inc.
—
-187.2%
-164.4%
-27.7%
0.12
230194.6%
8X8 Inc /De/
67.9%
2.1%
-3.8%
-22.3%
4.59
-1.9%
908 Devices Inc.
50.6%
-70.2%
34.7%
13.6%
0.32
-5.8%
A10 Networks, Inc.
79.3%
16.2%
14.5%
19.9%
1.98
11.0%
Aaon, Inc.
26.8%
10.1%
7.5%
12.0%
0.88
20.1%
Aar Corp
19.0%
—
0.5%
1.0%
1.35
19.9%
Aardvark Therapeutics, Inc.
—
—
—
-54.0%
0.10
—
Abacus Global Management, Inc.
87.7%
37.7%
15.5%
8.7%
1.14
110.2%
Abbott Laboratories
56.4%
18.2%
14.7%
12.4%
0.64
5.7%
Abbvie Inc.
70.2%
24.6%
6.9%
-130.9%
-42.50
8.6%
Abeona Therapeutics Inc.
73.7%
-1536.9%
1223.1%
44.7%
0.38
—
Abercrombie & Fitch Co /De/
61.5%
13.3%
9.6%
35.7%
1.49
6.4%
ABIOMED INC
—
19.8%
11.6%
13.1%
0.34
43.1%
Abm Industries Inc /De/
12.3%
3.6%
1.9%
9.1%
1.95
4.6%
Absci Corp
—
-4297.0%
-4113.7%
-60.8%
0.14
-38.2%
Acacia Research Corp
29.6%
2.3%
7.6%
3.7%
0.32
133.2%
Academy Sports & Outdoors, Inc.
34.8%
8.5%
6.2%
17.4%
1.43
2.0%
Acadia Healthcare Company, Inc.
—
—
-33.3%
-56.6%
1.74
5.0%
Acadian Asset Management Inc.
—
23.4%
14.2%
132.0%
9.79
11.5%
Acadia Pharmaceuticals Inc
91.7%
9.8%
36.5%
31.9%
0.27
11.9%